• This service has been inactive since 2010 as my new role in TM1 consulting.
  • Please disregard any commercial offers as this website has been archived and transformed into a blog rather than a commercial website.
  • Please contact me for more info in BI and Financial Modelling consultancy.

Top 10 Indonesian Managed Funds (Reksa Dana)

"Reksa Dana or Reksadana" is an Indonesian term for managed funds. The total number of managed funds in Indonesia is 475. It's amazing! And, the highest real return is around 70%!! Seeing the high return of Indonesia market, who cares about standard deviation...

Fixed Income
168
Shares 58
Mixed 111
Money market 32
Protected 103
Index 1
Listed 2
TOTAL 475


TOP Performers as of 29 March 2008 (in %)

SHARES funds
(Rp) 30 days 1 year 1 year real
Makinta Mantap 3.713,76 -16.76 66.27 62.19
Fortis Ekuitas 9.005,18 -12.42 57.97 51.83
Pratama Saham 2.118,94 -13.2 52.08 50.57
Fortis Infrastruktur Plus 1.557,37 -11.64 54.2 49.29
Optima Saham 1.578,07 -8.16 53.57 48.3
Bahana Dana Prima 8.163,82 -12.05 51.93 47.44
Schroder Dana Istimewa 2.677,91 -8.53 46.77 46.04
Danareksa Mawar 4.715,90 -11.8 47.52 45.33
Mandiri Investa Atraktif 2.757,80 -13.65 46.86 45.21
Reksa Dana Dana Ekuitas Prima 2.320,73 -11.58 53.53 43.7


MIXED funds
(Rp) 30 days 1 year 1 year real
Prospera Balance 2.788,39 -11.37 59.5 53.25
Bahana Dana Infrastruktur 4.997,78 -11.91 56.33 51.71
Fortis Pesona 11.610,89 -11.24 50.22 46.87
TRIM Syariah Berimbang 1.441,77 -9.95 43.37 43.37
Mandiri Investa Syariah Berimbang 2.136,52 -4.25 44.52 41.65
Reksadana Mega Dana Syariah 1.533,92 -6.92 42.78 39.95
Star Balanced 1.778,10 -6.06 42.03 39.9
Danareksa Anggrek Fleksibel 1.895,27 -8.04 44.53 39.62
Schroder Dana Prestasi 12.447,40 -10.69 41.64 38.49
Mega Dana Campuran 1.538,57 -8.55 40.61 37.15

0 comments: